<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off the Urban Grid &#187; Water Conservation</title>
	<atom:link href="http://www.offtheurbangrid.com/tag/water-conservation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.offtheurbangrid.com</link>
	<description>Self-sufficient, Sustainable, and Simple Living... on your city lot</description>
	<lastBuildDate>Fri, 29 Apr 2011 18:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Assessment Time: Household Water Consumption</title>
		<link>http://www.offtheurbangrid.com/water-conservation/assessment-time-household-water-consumption</link>
		<comments>http://www.offtheurbangrid.com/water-conservation/assessment-time-household-water-consumption#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:00:13 +0000</pubDate>
		<dc:creator>MarinaHanes</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[household water consumption]]></category>

		<guid isPermaLink="false">http://www.offtheurbangrid.com/?p=1514</guid>
		<description><![CDATA[The average American uses almost 2,000 gallons of water every day, which is two times the global average. Along with needing water for survival and for household activities, it’s also used for the production of paper and other products — in other words, water is in high demand, but we can’t continue abusing this resource. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.offtheurbangrid.com/wp-content/uploads/2010/09/Futebol_freeze_macro_5657_l.jpg"><img class="size-medium wp-image-1515 alignleft" style="margin: 5px 20px;border: 1px solid black" src="http://www.offtheurbangrid.com/wp-content/uploads/2010/09/Futebol_freeze_macro_5657_l-300x242.jpg" alt="" width="203" height="164" /></a>The average American uses almost 2,000 gallons of water every day, which is two times the global average. Along with needing water for survival and for household activities, it’s also used for the production of paper and other products — in other words, water is in high demand, but we can’t continue abusing this resource. Instead it’s important for us to assess our water consumption and determine our water footprint so we can work on reducing it. Below are some tips to help you figure out where you’re household’s starting point is so you can work on improving your conservation efforts.</p>
<ul>
<li>How many people live in your home? The more people, the harder you will have to work on reducing your water footprint. Everyone will have to work together toward reaching the goal.</li>
</ul>
<ul>
<li>Have you replaced any faucets, toilets or showerheads with more efficient models? Even if you have only replaced some, you’re on the right track.</li>
</ul>
<ul>
<li>How often do you shower or bathe every week? The average American showers five times per week, which is just too much. Cut back by taking sponge baths and learn how to extend your hairstyle for a couple days.</li>
</ul>
<ul>
<li>How long do you use the shower? On average, Americans run the water during a shower for eight minutes so work on reducing your time in the bathroom.</li>
</ul>
<ul>
<li>How often do you do the laundry? If it’s more than once per week, try to reduce the amount of clothes you wear. Also, don’t put a pair of jeans or other garments in the hamper if you only worn them for a short period of time or even just around the house.</li>
</ul>
<p>Do you water your yard? Try letting nature hydrate your flowers and grass, or you can always setup a rain barrel and water your landscaping with that supply when it doesn’t rain.</p>
<p>There are so many aspects of your life when water is used, but it’s up to you to work on these areas and reduce your household’s water footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtheurbangrid.com/water-conservation/assessment-time-household-water-consumption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserving Water During the Summer</title>
		<link>http://www.offtheurbangrid.com/water-conservation/conserving-water-during-the-summer</link>
		<comments>http://www.offtheurbangrid.com/water-conservation/conserving-water-during-the-summer#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:20:51 +0000</pubDate>
		<dc:creator>MarinaHanes</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[conserving water]]></category>

		<guid isPermaLink="false">http://www.offtheurbangrid.com/?p=1058</guid>
		<description><![CDATA[Conserving water is important during any time of the year. However, it’s more crucial in the summer time when you might be prone to waste it for extra showers or water activities in the backyard. So how can you be more cautious of your water usage during the warmer months of the year? A big [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.offtheurbangrid.com/wp-content/uploads/2010/04/leaves_graphia_homeworks_783490_l.jpg"><img class="size-medium wp-image-1059 alignleft" style="border: 1px solid black;margin: 5px" src="http://www.offtheurbangrid.com/wp-content/uploads/2010/04/leaves_graphia_homeworks_783490_l-300x225.jpg" alt="" width="180" height="135" /></a>Conserving water is important during any time of the year. However, it’s more crucial in the summer time when you might be prone to waste it for extra showers or water activities in the backyard. So how can you be more cautious of your water usage during the warmer months of the year?</p>
<p>A big way that you can reduce your water usage this summer is to start planning ahead. For example, water your landscaping during the morning hours when it’s the coolest. This will give the moisture time to soak in before the sun has a chance to evaporate it. Also, ensure that your water sprinkles are directed toward your grass and garden. If it’s window outside, avoid turning them on because the water will probably be blown onto the sidewalk instead of where it’s needed. It’s also beneficial to have a rain gauge, which can help you determine how long it takes the sprinkles to provide the ground with a 1/2’’ of water. Then you will know when to turn them off and a cheap timer can do this for you automatically.</p>
<p>If you’re going to be creating slip and slides in the backyard for your kids, make sure that the hose is properly attached to the bib. This will prevent watering from being wasted. Also, don’t forget that you can setup a rain barrel to collect the rainfall and hook up a hose to the barrel.</p>
<p>It’s also common to want to take more showers during the hotter weather. Instead of showering again, you can take a sponge bath to refresh yourself. But when you’re drenched with sweat from working out in the yard or exercising, just remember to limit your shower time. Maybe wait to shower in the evening so you won’t have to wash again in the morning.</p>
<p>All of these tips will prevent you from wasting water during the summertime, which will keep your water bill low and preserve your rain barrel collection too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtheurbangrid.com/water-conservation/conserving-water-during-the-summer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water &amp; Electricity Conserving Hair Tips</title>
		<link>http://www.offtheurbangrid.com/water-conservation/water-electricity-conserving-hairs-tips</link>
		<comments>http://www.offtheurbangrid.com/water-conservation/water-electricity-conserving-hairs-tips#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:08:28 +0000</pubDate>
		<dc:creator>MarinaHanes</dc:creator>
				<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[eco-friendly hairstyles]]></category>
		<category><![CDATA[hair tips]]></category>
		<category><![CDATA[hairstyle tips]]></category>
		<category><![CDATA[save electricity]]></category>

		<guid isPermaLink="false">http://www.offtheurbangrid.com/?p=715</guid>
		<description><![CDATA[Do you wash your hair every single day and maybe even straighten or curl it too? Did you know that all three of these activities can damage your hair over time? These hair care activities also waste electricity and water, but you can gain healthier hair and a cheaper electric and water bill by preserving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-716 alignleft" style="border: 1px solid black;margin: 5px" src="http://www.offtheurbangrid.com/wp-content/uploads/2009/10/curly_hair_curly_226875_l-288x300.jpg" alt="curly_hair_curly_226875_l" width="184" height="192" />Do you wash your hair every single day and maybe even straighten or curl it too? Did you know that all three of these activities can damage your hair over time? These hair care activities also waste electricity and water, but you can gain healthier hair and a cheaper electric and water bill by preserving your hairstyles for more than one day.</p>
<p>Women can wear their hair in so many ways (straight, curly, crimped), but applying heat to your head so often can cause split ends. If you enjoy having your hair straight, brush it out often while it air dries to guide the hair. Or you can flat iron your hair one day and wear it in a pony tail the next day to give your hair a break from the shampoo, conditioner and water, which can dry out your natural oils.</p>
<p>For preserving a curly hairstyle an extra day or so, scrunch in a curling mousse. This will help your curls bounce back and smooth out the frizz that came about from sleeping on your pillow. Just remember to avoid brushing out your hair, because this will soften the leftover curls. Also, consider air drying your hair instead of blow drying.</p>
<p>Some other ways to preserve your hairstyle include wearing a ball cap, scarf or headband. If you already have these items, why not put them to use? You can also make headbands out of old bandanas and scrap pieces of clothing. Some people have oilier hair than others so keep some cornstarch in your bathroom and apply a small amount to your roots to dry up the excess oil.</p>
<p>Your hairstyle can last several days if you plan it right, and with the versatile looks, your friends, family and co-workers shouldn’t be able to tell that your hair is dirty. A couple days without heat, product and water will give your hair a chance to repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtheurbangrid.com/water-conservation/water-electricity-conserving-hairs-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Pot Watering System: Efficient, Ancient, and Easy</title>
		<link>http://www.offtheurbangrid.com/water-conservation/clay-pot-irrigation</link>
		<comments>http://www.offtheurbangrid.com/water-conservation/clay-pot-irrigation#comments</comments>
		<pubDate>Fri, 29 May 2009 21:17:35 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[watering]]></category>

		<guid isPermaLink="false">http://offtheurbangrid.com/?p=236</guid>
		<description><![CDATA[We like to think we&#8217;re pretty smart with our modern irrigation methods, but they aren&#8217;t always water efficient, and many aren&#8217;t practical for those of us gardening on city lots. Drip irrigation has grown in popularity of late, and it&#8217;s certainly better than standing over your garden beds spraying things down with a hose, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://offtheurbangrid.com/wp-content/uploads/2009/05/clay-pot-irrigation-watering.jpg" alt="clay-pot-irrigation-watering" title="clay-pot-irrigation-watering" width="300" height="226" class="left" />We like to think we&#8217;re pretty smart with our modern irrigation methods, but they aren&#8217;t always water efficient, and many aren&#8217;t practical for those of us gardening on city lots.  Drip irrigation has grown in popularity of late, and it&#8217;s certainly better than standing over your garden beds spraying things down with a hose, but it lacks the &#8220;time release&#8221; effect of certain older methods&#8230;</p>
<p>I&#8217;m talking, of course, of something called clay pot irrigation.</p>
<p>This is where you bury unglazed clay pots in your garden, fill them with water, and plant your veggies (or anything you want to grow) within the range of influence of the slowly leaking pot.  Over a matter of days, the water seeps out through the clay wall at a rate that&#8217;s influenced by the plant&#8217;s water use.</p>
<p>According to the <a href="http://www.ecocomposite.org/restoration/claypot.htm">article on the topic at Eco Composite</a>, clay pot irrigation &#8220;leads to very high efficiency&#8211;much better than drip irrigation and as much as ten times more efficient than conventional surface irrigation.&#8221;</p>
<p>You don&#8217;t have to worry about watering every day&#8211;just fill up the pots as they dry out.</p>
<p>Clay pot irrigation has been around for more than 2,000 years (it may have started in China), so it&#8217;s definitely stood the test of time.  And, as with so many things, the old ways are sometimes as good or better than the new ways, especially when we&#8217;re talking about water and energy conservation.</p>
<p>For those who want more information and ideas on how to implement clay pots for irrigation, here are some videos on Youtube:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/P1zJlwRz-s4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P1zJlwRz-s4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/DiOMdlQYnj4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DiOMdlQYnj4&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.offtheurbangrid.com/water-conservation/clay-pot-irrigation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

